Terms and Conditions: Prices are for IN-STOCK bikes only while supplies last. No other discounts can be added and prices do not include tax.
Gravel Bikes
Brand | Model | Color | Sizes | Retail Price | Blowout Price |
Cannondale | Topstone 1 | Cinnamon | Md, Lg | $2325 | $1999 |
Cannondale | Topstone 2 | Olive | Md, Lg | $2000 | $1699 |
Cannondale | Topstone 2 | Midnight Blue | Md, Lg | $2000 | $1699 |
Cannondale | Topstone 4 | Black | Md | $1275 | $999 |
Trek | Checkpoint ALR 5 | Blue | 54cm | $2499 | $2099 |
Trek | FX Sport 4 Carbon | Lithium Grey | Md, XL | $1799 | $1599 |
Trek | FX Sport 4 Carbon | White | Lg | $1799 | $1599 |
Road Bikes
Brand | Model | Color | Sizes | Retail Price | Blowout Price |
Cannondale | Synapse LE (105 Di2) | Black | 56cm | $4500 | SOLD |
Cannondale | Synapse 2 | Chalk | 54cm, 56cm, 58cm | $1800 | $1499 |
Cannondale | Synapse 2 | Lavender | 54cm | $1800 | $1499 |
Cannondale | Synapse Tiagra | Sherpa | 51cm | $1725 | $1449 |
Trek | Emonda ALR 5 | Black | 54cm | $2299 | $2099 |
Trek | Domane SL 5 | Mercury | 54cm | $3499 | $3199 |
Trek | Domane AL 2 Disc | Red | 56cm | $1199 | $999 |
Mountain Bikes
Brand | Model | Color | Sizes | Retail Price | Blowout Price |
Trek | Fuel Ex 5 | Black | Md, Lg, XL | $2699 | $2199 |
Cannondale | Habit 3 | Purple | Md, Lg | $3325 | $2699 |
Cannondale | Habit 4 | Red | Md, Lg | $2500 | $2099 |
Cannondale | Habit LT 2 | Yellow | Md | $3625 | $2899 |
Rocky Mountain | Instinct C30 | Blue/Brown | Md, Lg, XL | $4699 | $3299 |
Rocky Mountain | Instinct A10 | Blue/Brown | Md, Lg, XL | $2899 | $2029 |
Rocky Mountain | Element A50 | Black | Md, Lg | $4099 | $3399 |
Rocky Mountain | Element A10 | Black | XL | $2699 | $2399 |
Rocky Mountain | Growler | Gold | Lg | $1499 | $1299 |
Electric Bikes
Brand | Model | Color | Sizes | Retail Price | Blowout Price |
Trek | Powerfly FS 4 | Black | Md | $4749 | $3799 |
Electra | Loft Go! 7D Step Thru | Green | Md | $1999 | $1799 |
Electra | Loft Go! 7d Step Over | Grey | Md | $1999 | $1799 |